Rail Vision Announces First Half 2025 Financial Results
Ra’anana,
“Before joining
First Half 2025 & Recent Highlights:
Cash position
Commercial Execution
| ● | Initial Penetration in |
|
| ● | Follow-On Order from |
|
| ● | Entry into Indian Market: |
|
First Half 2025 Financial Results
| ● | Revenues were |
|
| ● | Research and development (“R&D”) expenses for the six months ended |
|
| ● | General and administrative expenses for the six months ended |
|
| ● | As a result of the foregoing, the Company’s operating loss for the six months ended |
|
| ● | Other financial income amounted to |
|
| ● | GAAP net loss for the six months ended |
|
| ● | Non-GAAP net loss for the six months ended |
| Six months ended |
||||||||
| ( |
2025 | 2024 | ||||||
| GAAP Results | ||||||||
| Net loss | (5,679 | ) | (24,324 | ) | ||||
| Basic and diluted loss per share | (0.11 | ) | (1.99 | ) | ||||
| Non-GAAP Results | ||||||||
| Net loss | (4,869 | ) | (5,394 | ) | ||||
| Basic and diluted loss per share | (0.10 | ) | (0.44 | ) | ||||
A reconciliation between GAAP operating results and non-GAAP operating results is provided in the financial statements that are part of this release. Non-GAAP results exclude stock-based compensation expenses and revaluation of derivatives, warrant liabilities and other.
Balance Sheet Highlights
As of
Use of Non-GAAP Financial Results
In addition to disclosing financial results calculated in accordance with
About
Forward-Looking Statements
This press release contains “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act and other securities laws. Words such as “expects,” “anticipates,” “intends,” “plans,” “believes,” “seeks,” “estimates” and similar expressions or variations of such words are intended to identify forward-looking statements. For example, the Company is using forward-looking statements when it discusses its commitment to excellence and innovation, as it continues to implement solutions that meet and exceed customer expectations. Forward-looking statements are not historical facts, and are based upon management’s current expectations, beliefs and projections, many of which, by their nature, are inherently uncertain. Such expectations, beliefs and projections are expressed in good faith. However, there can be no assurance that management’s expectations, beliefs and projections will be achieved, and actual results may differ materially from what is expressed in or indicated by the forward-looking statements. Forward-looking statements are subject to risks and uncertainties that could cause actual performance or results to differ materially from those expressed in the forward-looking statements. For a more detailed description of the risks and uncertainties affecting the Company, reference is made to the Company’s reports filed from time to time with the
Contacts
Chief Executive Officer
15 Ha’Tidhar St
Ra’anana, 4366517 Israel
Telephone: +972- 9-957-7706
Investor Relations:
investors@railvision.io
INTERIM CONDENSED BALANCE SHEETS
(
| Unaudited | Audited | |||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 22,431 | $ | 17,238 | ||||
| Restricted cash | 253 | 230 | ||||||
| Accounts receivable | 95 | 495 | ||||||
| Inventories | 1,430 | 1,304 | ||||||
| Other current assets | 475 | 436 | ||||||
| Total current assets | 24,684 | 19,703 | ||||||
| Non-current Assets: | ||||||||
| Operating lease - right of use asset | 423 | 582 | ||||||
| Fixed assets, net | 263 | 312 | ||||||
| 686 | 894 | |||||||
| Total assets | 25,370 | 20,597 | ||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||
| Current liabilities | ||||||||
| Trade accounts payables | 77 | 107 | ||||||
| Current operating lease liability | 345 | 305 | ||||||
| Other accounts payable | 2,194 | 2,266 | ||||||
| Total current liabilities | 2,616 | 2,678 | ||||||
| Non-current operating lease liability | 60 | 217 | ||||||
| Total liabilities | 2,676 | 2,895 | ||||||
| Shareholders’ equity | ||||||||
| Ordinary shares | — | — | ||||||
| Additional paid in capital | 125,043 | 114,372 | ||||||
| Accumulated deficit | (102,349 | ) | (96,670 | ) | ||||
| Total shareholders’ equity | 22,694 | 17,702 | ||||||
| Total liabilities and shareholders’ equity | 25,370 | 20,597 | ||||||
UNAUDITED INTERIM CONDENSED STATEMENTS OF COMPREHENSIVE LOSS
(
| Six months ended |
||||||||
| 2025 | 2024 | |||||||
| Revenues | $ | 237 | $ | 761 | ||||
| Cost of revenues | (189 | ) | (372 | ) | ||||
| Gross profit | 48 | 389 | ||||||
| Research and development expenses | (3,241 | ) | (2,458 | ) | ||||
| General and administrative expenses | (2,512 | ) | (2,116 | ) | ||||
| Operating loss | (5,705 | ) | (4,185 | ) | ||||
| Financial (expenses) income: | ||||||||
| Revaluation of derivatives, warrant liabilities and other | (380 | ) | (18,835 | ) | ||||
| Other financing income (expenses), net | 406 | (1,304 | ) | |||||
| Net loss for the period | (5,679 | ) | (24,324 | ) | ||||
| Basic and diluted loss per share | (0.11 | ) | $ | (1.99 | ) | |||
| Weighted average number of shares outstanding used to compute basic and diluted loss per ordinary share | 50,364,274 | 12,193,918 | ||||||
UNAUDITED INTERIM CONDENSED STATEMENTS OF CHANGES IN TEMPORARY EQUITY AND SHAREHOLDERS’ EQUITY
(
| Ordinary Shares | ||||||||||||||||||||
| Number of shares |
USD | Additional paid in capital |
Accumulated Deficit |
Total shareholders’ equity |
||||||||||||||||
| Balance as of |
37,943,891 | — | 114,372 | (96,670 | ) | 17,702 | ||||||||||||||
| Issuance of shares as a result of exercise of warrants, net (*) | 5,950,000 | — | 2,307 | — | 2,307 | |||||||||||||||
| Restricted Share Units vesting | 1,068,000 | — | 390 | — | 390 | |||||||||||||||
| Issuance of ordinary shares in relation to the SEPA | 8,094,297 | — | 7,917 | — | 7,917 | |||||||||||||||
| Issuance of ordinary shares under ATM program, net (**) | 308,987 | — | 18 | — | 18 | |||||||||||||||
| Share-based payment | — | — | 39 | — | 39 | |||||||||||||||
| Net loss for the period | — | — | — | (5,679 | ) | (5,679 | ) | |||||||||||||
| Balance as of |
53,365,175 | — | 125,043 | (102,349 | ) | 22,694 | ||||||||||||||
(*) Issuance costs in the amount of approximately
(**) Issuance costs in the amount of approximately
UNAUDITED INTERIM CONDENSED STATEMENTS OF CHANGES IN TEMPORARY EQUITY AND SHAREHOLDERS’ EQUITY (Cont.)
(
| Ordinary Shares | ||||||||||||||||||||
| Number of shares |
USD | Additional paid in capital |
Accumulated Deficit |
Total shareholders’ equity |
||||||||||||||||
| Balance as of |
2,998,278 | 68 | 68,681 | (65,962 | ) | 2,787 | ||||||||||||||
| Cancelation of the par value of ordinary shares | — | (68 | ) | 68 | — | — | ||||||||||||||
| Issuance of units of ordinary shares and pre-funded warrants, net of issuance costs (*) | 3,554,200 | (**) | — | 1,404 | — | 1,404 | ||||||||||||||
| Exercise of warrants to ordinary shares, net of issuance costs (***) | 12,258,487 | — | 23,791 | — | 23,791 | |||||||||||||||
| Classification of warrant liabilities to equity warrants | — | — | 6,143 | — | 6,143 | |||||||||||||||
| Share-based payment | — | — | 95 | — | 95 | |||||||||||||||
| Net loss for the period | — | — | — | (24,324 | ) | (24,324 | ) | |||||||||||||
| Balance as of |
18,810,965 | — | 100,182 | (90,286 | ) | 9,896 | ||||||||||||||
(*) Issuance costs in the amount of approximately
(**) Including 1,902,742 Pre-funded Warrants which were exercised to 1,902,742 ordinary shares during February and
(***) Issuance costs in the amount of approximately
INTERIM CONDENSED STATEMENTS OF CASH FLOWS (UNAUDITED)
(
| Six months ended |
||||||||
| 2025 | 2024 | |||||||
| Cash flows from operating activities | ||||||||
| Net loss for the period | $ | (5,679 | ) | $ | (24,324 | ) | ||
| Adjustments to reconcile loss to net cash used in operating activities: | ||||||||
| Depreciation | 59 | 85 | ||||||
| Share-based payment | 429 | 95 | ||||||
| Change in operating lease liability | 42 | (13 | ) | |||||
| Effect of exchange rate changes on cash and cash equivalents | (128 | ) | 56 | |||||
| Revaluation of derivatives, warrant liabilities and other | 380 | 18,835 | ||||||
| Amortization of a discount related to a convertible loan credit facility | — | 1,229 | ||||||
| Changes in operating assets and liabilities: | ||||||||
| Increase in accounts receivables | 400 | (135 | ) | |||||
| Increase in other current assets | (39 | ) | (18 | ) | ||||
| Decrease (increase) in inventories | (126 | ) | 9 | |||||
| Increase (decrease) in trade accounts payable | (30 | ) | (97 | ) | ||||
| Increase (decrease) in other accounts payable | 31 | (317 | ) | |||||
| Net cash used in operating activities | (4,661 | ) | (4,595 | ) | ||||
| Cash flows from investing activities | ||||||||
| Purchase of fixed assets | (10 | ) | (6 | ) | ||||
| Net cash used in investing activities | (10 | ) | (6 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Proceeds from a convertible loan credit facility and issuance of warrants | — | 1,500 | ||||||
| Payments on convertible loan credit facility | — | (1,000 | ) | |||||
| Proceeds from exercise of warrants, net of issuance expenses | 2,204 | 7,813 | ||||||
| Proceeds from issuance of shares and warrants, net of issuance expenses | 7,555 | 2,961 | ||||||
| Net cash provided by financing activities | 9,759 | 11,274 | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 128 | (56 | ) | |||||
| Increase in cash, cash equivalents and restricted cash | 5,216 | 6,617 | ||||||
| Cash, cash equivalents and restricted cash at the beginning of the period | 17,468 | 3,289 | ||||||
| Cash, cash equivalents and restricted cash at the end of the period | $ | 22,684 | $ | 9,906 | ||||
| Non Cash Activities: | ||||||||
| Conversion of a convertible loan credit facility to ordinary shares | — | 500 | ||||||
RECONCILIATION OF GAAP TO NON-GAAP Financial Measures
(
| Six months ended |
||||||||
| 2025 | 2024 | |||||||
| GAAP operating loss | $ | (5,705 | ) | $ | (4,185 | ) | ||
| Stock-based compensation in research and development expenses | 220 | 18 | ||||||
| Stock-based compensation in general and administrative expenses | 210 | 77 | ||||||
| Non-GAAP operating loss | (5,275 | ) | (4,090 | ) | ||||
| GAAP Revaluation of derivatives, warrant liabilities and other | (380 | ) | (18,835 | ) | ||||
| Revaluation of derivatives, warrant liabilities and other | 380 | 18,835 | ||||||
| Non-GAAP Revaluation of derivative warrant liabilities expenses | — | — | ||||||
| GAAP net loss | (5,679 | ) | (24,324 | ) | ||||
| Stock-based compensation expenses | 429 | 95 | ||||||
| Revaluation of derivatives, warrant liabilities and other | 380 | 18,835 | ||||||
| Non-GAAP net loss | (4,870 | ) | (5,394 | ) | ||||
| GAAP Basic and diluted loss per share | (0.11 | ) | (1.99 | ) | ||||
| Non-GAAP Basic and diluted loss per share | (0.10 | ) | (0.44 | ) | ||||
| Weighted average number of shares outstanding used to compute basic and diluted loss per ordinary share | 50,364,274 | 12,193,918 | ||||||
Source: Rail Vision Ltd.
