Week of May 4, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 4, 2026 | $7.50 | $7.67 | $7.40 | $7.56 | 8,871 | 1:1 |
| May 5, 2026 | $7.55 | $7.69 | $7.23 | $7.26 | 12,564 | 1:1 |
| May 6, 2026 | $7.25 | $7.25 | $6.76 | $6.76 | 17,613 | 1:1 |
| May 7, 2026 | $6.71 | $7.08 | $6.71 | $6.95 | 9,631 | 1:1 |
| May 8, 2026 | $6.95 | $7.15 | $6.91 | $7.15 | 14,157 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG