Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $1.60 | $1.70 | $1.40 | $1.66 | 5,347,709 | 1:1 |
January 14, 2025 | $1.51 | $1.61 | $1.43 | $1.45 | 3,096,367 | 1:1 |
January 15, 2025 | $1.47 | $1.58 | $1.05 | $1.07 | 10,268,110 | 1:1 |
January 16, 2025 | $1.16 | $1.19 | $1.07 | $1.15 | 5,181,794 | 1:1 |
January 17, 2025 | $1.04 | $1.15 | $1.02 | $1.09 | 3,219,280 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG