Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.55 | $4.80 | $4.46 | $4.53 | 9,423 | 1:1 |
| June 9, 2026 | $4.48 | $4.63 | $4.20 | $4.47 | 17,734 | 1:1 |
| June 10, 2026 | $4.48 | $4.63 | $4.24 | $4.42 | 7,022 | 1:1 |
| June 11, 2026 | $4.28 | $4.55 | $4.28 | $4.49 | 21,141 | 1:1 |
| June 12, 2026 | $4.34 | $4.57 | $4.34 | $4.36 | 18,715 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG