Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.40 | $0.41 | $0.39 | $0.40 | 257,003 | 1:1 |
December 17, 2024 | $0.39 | $0.42 | $0.39 | $0.40 | 338,453 | 1:1 |
December 18, 2024 | $0.40 | $0.45 | $0.40 | $0.43 | 983,980 | 1:1 |
December 19, 2024 | $0.45 | $0.47 | $0.42 | $0.42 | 524,227 | 1:1 |
December 20, 2024 | $0.44 | $0.78 | $0.42 | $0.50 | 17,211,663 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG