Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $2.72 | $2.99 | $2.66 | $2.66 | 5,887 | 1:1 |
| November 3, 2026 | $2.75 | $2.77 | $2.68 | $2.70 | 3,608 | 1:1 |
| November 4, 2026 | $2.72 | $2.98 | $2.63 | $2.85 | 29,464 | 1:1 |
| November 5, 2026 | $2.96 | $2.96 | $2.60 | $2.62 | 39,897 | 1:1 |
| November 6, 2026 | $2.75 | $2.79 | $2.61 | $2.78 | 19,645 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG