Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.40 | $4.59 | $4.40 | $4.56 | 7,105 | 1:1 |
| September 1, 2026 | $4.55 | $4.74 | $4.49 | $4.69 | 5,148 | 1:1 |
| September 2, 2026 | $4.56 | $4.89 | $4.56 | $4.89 | 5,203 | 1:1 |
| September 3, 2026 | $4.70 | $4.73 | $4.05 | $4.27 | 48,449 | 1:1 |
| September 4, 2026 | $4.50 | $4.50 | $4.01 | $4.06 | 49,083 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG